Fees & Dates |
||||
| Fees | Cost per participant |
|---|---|
| Tuition 20 hours tuition per week plus 5 hours additional activities per week | AU $450 per week |
| Administration Per participant per course | AU $200 |
| Optional Extra Costs | Cost per participant |
|---|---|
| Twinshare Accommodation | AU $220 per week |
| Single Accommodation | AU $250 per week |
| Homestay Accommodation Placement fee | AU $150 |
| Public Transport 1 month zone 1 public transport ticket | AU $109 |
| Airport transfers Meet and greet and chauffeured transport between airport and accommodation | AU $75 each way |
| Additional Activities, such as: Excursions Costs of extra transport, entry fees and teacher escorts Guest speakers, school visits May attract a fee Weekend trips Costs as charged by | Variable cost |
Exclusions: airfares, visas, travel insurance
Note: Optional Extra costs are the direct cost charged to REW by external suppliers.
Clients may source and pay for these services directly, or may source different suppliers whose prices REW is happy to substitute in this costing. Quality and inclusions vary between suppliers.